
[TABLE:    Pitchers]	ROW:
[TABLE:    Pitchers]	ROW:	           Number 45	45	            /mlb/players/8965	Bass, Anthony	           RP/SP Position	RP/SP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          190 Lbs	190	          24 Years Old	24	          R	R	           Born in Dearborn, Michigan	Dearborn, Michigan	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 58	58	            /mlb/players/9040	Brach, Brad	           RP Position	RP	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          210 Lbs	210	          25 Years Old	25	          R	R	           Born in Freehold, New Jersey	Freehold, New Jersey	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 56	56	            /mlb/players/8870	Castro, Simon	           RP Position	RP	          R Bats	R	          R Throws	R	          6-5 Tall	6-5	          211 Lbs	211	          23 Years Old	23	          18446744073709551615 Years of Experience	18446744073709551615	           Born in San Jose de Los Llanos, Dominican Republic	San Jose de Los Llanos, Dominican Republic	          N/A 2011 Salary	N/A
[TABLE:    Pitchers]	ROW:	           Number 39	39	            /mlb/players/8599	Frieri, Ernesto	           RP Position	RP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          200 Lbs	200	          26 Years Old	26	          2 Years of Experience	2	           Born in Bolivar, Colombia	Bolivar, Colombia	          $417,100 2011 Salary	$417,100
[TABLE:    Pitchers]	ROW:	           Number 57	57	            /mlb/players/8443	Gregerson, Luke	           RP Position	RP	          L Bats	L	          R Throws	R	          6-3 Tall	6-3	          200 Lbs	200	          27 Years Old	27	          2 Years of Experience	2	           Born in Park Ridge, Illinois	Park Ridge, Illinois	          $447,800 2011 Salary	$447,800
[TABLE:    Pitchers]	ROW:	           Number 40	40	            /mlb/players/9003	Hamren, Erik	           RP Position	RP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          195 Lbs	195	          25 Years Old	25	          R	R	           Born in Newport Beach, California	Newport Beach, California	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 38	38	            /mlb/players/8529	Latos, Mat	           SP Position	SP	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          225 Lbs	225	          23 Years Old	23	          2 Years of Experience	2	           Born in Alexandria, Virginia	Alexandria, Virginia	          $460,700 2011 Salary	$460,700
[TABLE:    Pitchers]	ROW:	           Number 52	52	            /mlb/players/8778	Luebke, Cory	           SP/RP Position	SP/RP	          R Bats	R	          L Throws	L	          6-4 Tall	6-4	          215 Lbs	215	          26 Years Old	26	          1 Years of Experience	1	           Born in Coldwater, Ohio	Coldwater, Ohio	          $415,600 2011 Salary	$415,600
[TABLE:    Pitchers]	ROW:	           Number 26	26	            /mlb/players/7507	Moseley, Dustin	           SP Position	SP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          215 Lbs	215	          29 Years Old	29	          5 Years of Experience	5	           Born in Texarkana, Arkansas	Texarkana, Arkansas	          $900,000 2011 Salary	$900,000
[TABLE:    Pitchers]	ROW:	           Number 33	33	            /mlb/players/8309	Richard, Clayton	           SP/RP Position	SP/RP	          L Bats	L	          L Throws	L	          6-5 Tall	6-5	          240 Lbs	240	          28 Years Old	28	          3 Years of Experience	3	           Born in Lafayette, Indiana	Lafayette, Indiana	          $468,800 2011 Salary	$468,800
[TABLE:    Pitchers]	ROW:	           Number 44	44	            /mlb/players/8973	Spence, Josh	           RP Position	RP	          L Bats	L	          L Throws	L	          6-1 Tall	6-1	          190 Lbs	190	          23 Years Old	23	          R	R	           Born in Geelong, Victoria	Geelong, Victoria	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 46	46	            /mlb/players/7500	Stauffer, Tim	           SP/RP Position	SP/RP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          205 Lbs	205	          29 Years Old	29	          6 Years of Experience	6	           Born in Portland, Maine	Portland, Maine	          $1,075,000 2011 Salary	$1,075,000
[TABLE:    Catchers]	ROW:	           Number 54	54	            /mlb/players/8076	Thatcher, Joe	           RP Position	RP	          L Bats	L	          L Throws	L	          6-2 Tall	6-2	          229 Lbs	229	          30 Years Old	30	          4 Years of Experience	4	           Born in Indianapolis, Indiana	Indianapolis, Indiana	          $433,900 2011 Salary	$433,900

[TABLE:    Catchers]	ROW:
[TABLE:    Catchers]	ROW:	           Number 21	21	            /mlb/players/8297	Baker, John	           C Position	C	          L Bats	L	          R Throws	R	          6-1 Tall	6-1	          220 Lbs	220	          30 Years Old	30	          3 Years of Experience	3	           Born in Alameda, California	Alameda, California	          $417,000 2011 Salary	$417,000
[TABLE:    Catchers]	ROW:	           Number 4	4	            /mlb/players/8294	Hundley, Nick	           C Position	C	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          205 Lbs	205	          28 Years Old	28	          3 Years of Experience	3	           Born in Corvallis, Oregon	Corvallis, Oregon	          $439,900 2011 Salary	$439,900
[TABLE:    Infielders]	ROW:	           Number 29	29	            /mlb/players/8985	Martinez, Luis	           C Position	C	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          210 Lbs	210	          26 Years Old	26	          R	R	           Born in Miami, Florida	Miami, Florida	          $414,000 2011 Salary	$414,000

[TABLE:    Infielders]	ROW:
[TABLE:    Infielders]	ROW:	           Number 8	8	            /mlb/players/7388	Bartlett, Jason	           SS Position	SS	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          190 Lbs	190	          32 Years Old	32	          7 Years of Experience	7	           Born in Mountain View, California	Mountain View, California	          $4,000,000 2011 Salary	$4,000,000
[TABLE:    Infielders]	ROW:	           Number 88	88	            /mlb/players/8413	Blanks, Kyle	           LF/1B Position	LF/1B	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          270 Lbs	270	          25 Years Old	25	          2 Years of Experience	2	           Born in Souderton, Pennsylvania	Souderton, Pennsylvania	          $424,700 2011 Salary	$424,700
[TABLE:    Infielders]	ROW:	           Number 2	2	            /mlb/players/8430	Cabrera, Everth	           SS Position	SS	          S Bats	S	          R Throws	R	          5-10 Tall	5-10	          176 Lbs	176	          25 Years Old	25	          2 Years of Experience	2	           Born in Nandaime, Nicaragua	Nandaime, Nicaragua	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 22	22	            /mlb/players/9014	Darnell, James	           3B/LF Position	3B/LF	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          195 Lbs	195	          24 Years Old	24	          R	R	           Born in Fresno, California	Fresno, California	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 12	12	            /mlb/players/8921	Forsythe, Logan	           3B/2B/SS Position	3B/2B/SS	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          206 Lbs	206	          24 Years Old	24	          R	R	           Born in Memphis, Tennessee	Memphis, Tennessee	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 15	15	            /mlb/players/8484	Guzman, Jesus	           1B/LF/RF Position	1B/LF/RF	          R Bats	R	          R Throws	R	          5-10 Tall	5-10	          190 Lbs	190	          27 Years Old	27	          2 Years of Experience	2	           Born in Sucre, Venezuela	Sucre, Venezuela	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 7	7	            /mlb/players/8057	Headley, Chase	           3B/LF Position	3B/LF	          S Bats	S	          R Throws	R	          6-2 Tall	6-2	          211 Lbs	211	          27 Years Old	27	          4 Years of Experience	4	           Born in Fountain, Colorado	Fountain, Colorado	          $2,325,000 2011 Salary	$2,325,000
[TABLE:    Infielders]	ROW:	           Number 1	1	            /mlb/players/6875	Hudson, Orlando	           2B Position	2B	          S Bats	S	          R Throws	R	          6-0 Tall	6-0	          190 Lbs	190	          33 Years Old	33	          9 Years of Experience	9	           Born in Darlington, South Carolina	Darlington, South Carolina	          $4,000,000 2011 Salary	$4,000,000
[TABLE:    Infielders]	ROW:	           Number 25	25	            /mlb/players/5846	Kotsay, Mark	           RF/1B/LF/CF Position	RF/1B/LF/CF	          L Bats	L	          L Throws	L	          6-0 Tall	6-0	          210 Lbs	210	          35 Years Old	35	          14 Years of Experience	14	           Born in Whittier, California	Whittier, California	          $800,000 2011 Salary	$800,000
[TABLE:    Infielders]	ROW:	           Number 3	3	            /mlb/players/9027	Parrino, Andy	           3B/2B/SS/RF/LF Position	3B/2B/SS/RF/LF	          S Bats	S	          R Throws	R	          6-0 Tall	6-0	          180 Lbs	180	          26 Years Old	26	          R	R	           Born in Brockport, New York	Brockport, New York	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 27	27	            /mlb/players/8868	Rizzo, Anthony	           1B Position	1B	          L Bats	L	          L Throws	L	          6-3 Tall	6-3	          220 Lbs	220	          22 Years Old	22	          R	R	           Born in Fort Lauderdale, Florida	Fort Lauderdale, Florida	          $414,000 2011 Salary	$414,000

[TABLE:    Outfielders]	ROW:
[TABLE:    Outfielders]	ROW:	           Number 28	28	            /mlb/players/8186	Cunningham, Aaron	           RF/LF Position	RF/LF	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          203 Lbs	203	          25 Years Old	25	          3 Years of Experience	3	           Born in Anchorage, Alaska	Anchorage, Alaska	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 13	13	            /mlb/players/7665	Denorfia, Chris	           RF/CF/LF Position	RF/CF/LF	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          204 Lbs	204	          31 Years Old	31	          6 Years of Experience	6	           Born in Bristol, Connecticut	Bristol, Connecticut	          $800,000 2011 Salary	$800,000
[TABLE:    Outfielders]	ROW:	           Number 47	47	            /mlb/players/7492	Hermida, Jeremy	           RF/LF Position	RF/LF	          L Bats	L	          R Throws	R	          6-3 Tall	6-3	          222 Lbs	222	          27 Years Old	27	          6 Years of Experience	6	           Born in Atlanta, Georgia	Atlanta, Georgia	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 24	24	            /mlb/players/7684	Maybin, Cameron	           CF Position	CF	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          210 Lbs	210	          24 Years Old	24	          4 Years of Experience	4	           Born in Asheville, North Carolina	Asheville, North Carolina	          $429,100 2011 Salary	$429,100
[TABLE:    Outfielders]	ROW:	           Number 23	23	            /mlb/players/8939	Tekotte, Blake	           CF/LF/RF Position	CF/LF/RF	          L Bats	L	          R Throws	R	          5-11 Tall	5-11	          180 Lbs	180	          24 Years Old	24	          R	R	           Born in Columbia, Missouri	Columbia, Missouri	          $414,000 2011 Salary	$414,000
[TABLE:    Designated Hitter]	ROW:	           Number 25	25	            /mlb/players/8340	Venable, Will	           RF/CF/LF Position	RF/CF/LF	          L Bats	L	          L Throws	L	          6-2 Tall	6-2	          210 Lbs	210	          29 Years Old	29	          3 Years of Experience	3	           Born in Greenbrae, California	Greenbrae, California	          $444,400 2011 Salary	$444,400

